Game 15 |
| Race | Player | Turn Status | Turns Missed | Q Playing | AutoScore Rank |
| (1) Federation | William LaGrange | Missing | 0 | NO | 6th |
| (2) Lizard | Ded | Missing | 0 | NO | 2nd |
| (3) Birdmen | Dead | 83 | YES | 9th | |
| (4) Fascist | Open | 3 | YES | 5th | |
| (5) Privateer | Dogpatch | Missing | 0 | NO | 1st |
| (6) Cyborg | Dead | 12 | YES | 8th | |
| (7) Crystalline | mike | Received | 0 | NO | 3rd |
| (8) Evil Empire | Dead | 52 | YES | 10th | |
| (9) Robot | Dead | 50 | YES | 11th | |
| (10) Rebel | Open | 3 | YES | 4th | |
| (11) Colonial | Dead | 13 | YES | 7th |
|
Join this gameDon't have a password? Click here.
|
Master configuration for all games unless noted in the description above for games starting after 07/21/01.
Controls | Games | Hall of Fame | Main Page | Players | Poll | Rules