Game 13 |
| Race | Player | Turn Status | Turns Missed | Q Playing | AutoScore Rank |
| (1) Federation | Dead | 46 | YES | 9th | |
| (2) Lizard | Dead | 16 | YES | 10th | |
| (3) Birdmen | Dead | 48 | YES | 11th | |
| (4) Fascist | Dead | 37 | YES | 7th | |
| (5) Privateer | corrado | Missing | 1 | NO | 2nd |
| (6) Cyborg | mike | Missing | 2 | NO | 8th |
| (7) Crystalline | Open | 46 | YES | 5th | |
| (8) Evil Empire | Open | 36 | YES | 6th | |
| (9) Robot | Igor Zuraj | Missing | 1 | NO | 1st |
| (10) Rebel | Open | 46 | YES | 4th | |
| (11) Colonial | Open | 10 | YES | 3rd |
|
Join this gameDon't have a password? Click here.
|
Master configuration for all games unless noted in the description above for games starting after 07/21/01.
Controls | Games | Hall of Fame | Main Page | Players | Poll | Rules