Game 12 |
| Race | Player | Turn Status | Turns Missed | Q Playing | AutoScore Rank |
| (1) Federation | Open | 2 | YES | 5th | |
| (2) Lizard | David | Missing | 0 | NO | 2nd |
| (3) Birdmen | Dead | 100 | YES | 8th | |
| (4) Fascist | Dead | 100 | YES | 9th | |
| (5) Privateer | Dogpatch | Missing | 0 | NO | 1st |
| (6) Cyborg | Open | 77 | YES | 4th | |
| (7) Crystalline | EWD | Missing | 1 | NO | 3rd |
| (8) Evil Empire | Dead | 91 | YES | 10th | |
| (9) Robot | Dead | 36 | YES | 11th | |
| (10) Rebel | Dead | 2 | YES | 7th | |
| (11) Colonial | Open | 10 | YES | 6th |
|
Join this gameDon't have a password? Click here.
|
Master configuration for all games unless noted in the description above for games starting after 07/21/01.
Controls | Games | Hall of Fame | Main Page | Players | Poll | Rules