Game 11 |
| Race | Player | Turn Status | Turns Missed | Q Playing | AutoScore Rank |
| (1) Federation | Gary Travis | Missing | 0 | NO | 11th |
| (2) Lizard | Tim McKinney | Received | 0 | NO | 3rd |
| (3) Birdmen | William LaGrange | Missing | 0 | NO | 9th |
| (4) Fascist | Igor Zuraj | Missing | 0 | NO | 1st |
| (5) Privateer | Dogpatch | Missing | 0 | NO | 5th |
| (6) Cyborg | Ded | Missing | 0 | NO | 2nd |
| (7) Crystalline | Cherek | Missing | 0 | NO | 7th |
| (8) Evil Empire | Charley Robinson | Missing | 0 | NO | 6th |
| (9) Robot | Dead | 55 | YES | 10th | |
| (10) Rebel | Open | 63 | YES | 8th | |
| (11) Colonial | mike | Received | 0 | NO | 4th |
|
Join this gameDon't have a password? Click here.
|
Master configuration for all games unless noted in the description above for games starting after 07/21/01.
Controls | Games | Hall of Fame | Main Page | Players | Poll | Rules